iddialifutbl
DE Sprache
Premier League Cup

Premier League Cup Tabelle

2025-26
# Team Sp S U N TD Pkt Form
1 Reading U21 6 5 0 1 +7 15 L W L W W
2 AFC Bournemouth U21 6 3 2 1 +5 11 L W W D W
3 Hull City U21 6 2 0 4 0 6 L L W L L
4 Birmingham City U21 6 0 2 4 -12 2 D L L D L
1 Sheffield United U21 6 6 0 0 +7 18 L W W W W
2 Stoke City U21 6 1 3 2 -2 6 L D L W D
3 Derby County U21 6 1 2 3 +3 5 L D L D W
4 Bristol City U21 6 1 1 4 -8 4 L W L L L
1 Ipswich Town U21 6 4 1 1 +8 13 L W W W W
2 Charlton Athletic U21 6 3 1 2 -5 10 L L L D W
3 Leicester City U21 6 2 0 4 +2 6 W W L L L
4 Preston North End U21 6 1 2 3 -5 5 L L D D W
1 Watford U21 6 3 1 2 +2 10 L W L D W
2 Blackburn Rovers U21 6 2 2 2 +2 8 L W W L W
3 L Orient U21 6 2 2 2 -1 8 D L W D L
4 Coventry City U21 6 1 3 2 -3 6 D W D L L
1 West Bromwich Albion U21 6 4 1 1 +3 13 L W W W W
2 Brentford U21 6 4 0 2 +11 12 L W W L W
3 Exeter U21 6 2 1 3 -3 7 L L L D W
4 Luton Town U21 6 1 0 5 -11 3 L L W L L
1 Burnley U21 6 4 0 2 +1 12 W W W L W
2 Queens Park Rangers U21 6 3 1 2 +2 10 L L L W W
3 Cardiff City U21 6 2 1 3 +3 7 L W W L D
4 Stockport County U21 6 2 0 4 -6 6 W W L L L
1 Nottingham Forest U21 6 5 1 0 +7 16 L D W W W
2 Swansea City U21 6 3 1 2 +5 10 L D W L L
3 Wolves U21 6 2 1 3 -2 7 L W W L L
4 Millwall U21 6 0 1 5 -10 1 L L L L L
1 Colchester United U21 6 3 1 2 +3 10 L W W W L
2 Sunderland U21 6 3 1 2 +3 10 L W W W L
3 Bromley U21 6 3 0 3 -4 9 W L L W L
4 Norwich City U21 6 1 2 3 -2 5 L D W L L
Play-offs