iddialifutbl
DE Sprache
League Two

League Two Tabelle

2026-27
# Team Sp S U N TD Pkt Form
1 Barnet 7 4 3 0 +7 15 W W D D D
2 Cheltenham 8 4 3 1 +4 15 W D W D W
3 Bristol Rovers 8 5 0 3 +2 15 W L L W W
4 York 8 4 2 2 +6 14 W L W D L
5 Walsall 8 3 5 0 +6 14 D W D D D
6 Grimsby 8 3 4 1 +4 13 L W W D D
7 Salford City 8 4 1 3 +2 13 W W D W W
8 Gillingham 8 3 3 2 +2 12 L W W W D
9 Crewe 8 2 6 0 +2 12 D D D D D
10 Tranmere 8 2 5 1 +2 11 D D L W D
11 Chesterfield 8 3 2 3 +1 11 L W W D D
12 Swindon Town 8 3 2 3 -3 11 D L L W W
13 Rotherham 8 2 4 2 0 10 D W D L D
14 Fleetwood Town 8 2 4 2 0 10 L L D W D
15 Colchester 8 2 4 2 -2 10 D D D L L
16 Rochdale 8 3 1 4 -2 10 W W D L W
17 Newport County 8 2 3 3 0 9 W D D L L
18 Shrewsbury 8 2 2 4 -6 8 D D W L L
19 Accrington ST 8 1 4 3 -3 7 D D L W D
20 Oldham 8 2 1 5 -4 7 L L L L D
21 Exeter City 8 1 3 4 -2 6 L D L D D
22 Northampton 7 1 3 3 -3 6 L L W D D
23 Port Vale 7 1 2 4 -6 5 L W L L D
24 Crawley Town 7 1 1 5 -7 4 L L L D L
Aufstieg   Play-offs   Abstieg