iddialifutbl
DE Sprache
CAF Confederation Cup

CAF Confederation Cup Tabelle

2025-26
# Team Sp S U N TD Pkt Form
1 USM Alger 6 4 2 0 +5 14 D W D W W
2 Olympique Safi 6 4 1 1 +3 13 D W W W L
3 Djoliba 6 1 1 4 -2 4 W L D L L
4 San-Pédro 6 1 0 5 -6 3 L L L L W
5 Wydad AC 6 5 0 1 +7 15 W W L W W
6 Maniema Union 6 4 0 2 +5 12 W L W L W
7 Azam 6 3 0 3 -2 9 L W W W L
8 Nairobi United 6 0 0 6 -10 0 L L L L L
9 CR Belouizdad 6 5 0 1 +6 15 W W W W L
10 Otôho d'Oyo 6 3 0 3 +4 9 L W W L W
11 Singida Black Stars 6 1 2 3 -3 5 D L L W D
12 Stellenbosch 6 1 2 3 -7 5 D L L L D
13 Zamalek SC 6 3 2 1 +2 11 W L W D D
14 AL Masry 6 3 1 2 +2 10 W L L D W
15 Kaizer Chiefs 6 3 1 2 +1 10 L W W W D
16 ZESCO United 6 1 0 5 -5 3 L W L L L
17 15 de Agosto 0 0 0 0 0 0
18 1º de Agosto 0 0 0 0 0 0
19 Abia Warriors 0 0 0 0 0 0
20 AFAD 0 0 0 0 0 0
21 Aigle Royal 0 0 0 0 0 0
22 Al Ahli Wad Medani 0 0 0 0 0 0
23 Al Zamala Umm Ruwaba 0 0 0 0 0 0
24 Al-Akhdar 0 0 0 0 0 0
25 Al-Ittihad 0 0 0 0 0 0
26 Asante Kotoko 0 0 0 0 0 0
27 Be Forward Wanderers 0 0 0 0 0 0
28 Bhantal 0 0 0 0 0 0
29 Black Man Warrior 0 0 0 0 0 0
30 Coton Sport Ouidah 0 0 0 0 0 0
31 Dekedaha 0 0 0 0 0 0
32 Djabal Club 0 0 0 0 0 0
33 EL Merriekh Bentiu 0 0 0 0 0 0
34 ES Sahel 0 0 0 0 0 0
35 Fanalamanga 0 0 0 0 0 0
36 FC 105 0 0 0 0 0 0
37 Ferroviário Maputo 0 0 0 0 0 0
38 Flambeau du Centre 0 0 0 0 0 0
39 Foresters 0 0 0 0 0 0
40 Galaxy 0 0 0 0 0 0
41 Gbohloé-su des Lacs 0 0 0 0 0 0
42 Génération Foot 0 0 0 0 0 0
43 Hafia 0 0 0 0 0 0
44 Kabuscorp 0 0 0 0 0 0
45 KMKM 0 0 0 0 0 0
46 Kwara United 0 0 0 0 0 0
47 NEC 0 0 0 0 0 0
48 NIGELEC 0 0 0 0 0 0
49 Pamplemousses 0 0 0 0 0 0
50 Port 0 0 0 0 0 0
51 Rayon Sports 0 0 0 0 0 0
52 Royal Leopards 0 0 0 0 0 0
53 Simba 0 0 0 0 0 0
54 SNIM 0 0 0 0 0 0
55 Stade Tunisien 0 0 0 0 0 0
56 USFA 0 0 0 0 0 0
57 Welayta Dicha 0 0 0 0 0 0
58 Young Africans 0 0 0 0 0 0
Play-offs